[MINC-users] mincdti (bmatrix)

Najmeh Khalili M. najma at bic.mni.mcgill.ca
Mon Feb 27 10:33:59 EST 2006


Hello,

I am trying to use mincdti on a 45-dir DTI set. I have constructed the
b-matrix according to my specific x-y-z directions and have a B-matrix
with 46 rows (1 for b=0 and 45 for b=1000), each row comprised of xx, yy,
zz, xy, xz, yz, lnY(0).

mincinfo DTI_volume.mnc
image: signed__ short 0 to 4095
image dimensions: time zspace yspace xspace
    dimension name         length         step        start
    --------------         ------         ----        -----
    time                       46          6.7            0
    zspace                     45          2.5     -39.3421
    yspace                     96         -2.5      174.284
    xspace                    128         -2.5       164.41

however
%mincdti -b_matrix ~/bfile.bmat DTI_volume.mnc out

produces:
mincdti: The number of infiles != Number of B Values

Should the size of B-matrix in bfile.mat be something other than 46x7??
( b-file.mat attached below)
Many thanks,
Najma



MNI Diffusion B_Matrix File
%
% Example b-matrix (fairly close to most manufacturers)
% expressed in terms of:
% xx, yy, zz, xy, xz, yz, lnY(0)


B_Matrix_Type = Normal_B_Matrix;

B_Matrix=
0 0 0 0 0 0 0
794.6012 64.4368 140.9620 -226.2776 95.3055 -334.6768 1
626.2357 9.6369 364.1274 77.6853 59.2374 477.5244 1
57.0163 8.6512 934.3324 -22.2095 -89.9062 230.8077 1
8.6440 11.7081 979.6479 -10.0600 107.0972 -92.0220 1
63.8785 470.7549 465.3666 173.4102 468.0530 172.4149 1
611.7844 382.9671 5.2484 484.0386 44.8328 56.6649 1
494.4128 0.7983 504.7889 -19.8667 20.0740 -499.5739 1
101.3804 219.2992 679.3203 -149.1062 -385.9720 262.4306 1
219.0764 727.9826 52.9409 -399.3543 -196.3163 107.6945 1
5.4296 92.4459 902.1245 22.4042 -288.7866 -69.9872 1
100.2913 875.9973 23.7114 296.4033 -144.1219 -48.7652 1
576.9541 383.2983 39.7476 -470.2611 -123.4309 151.4349 1
26.7401 721.3342 251.9257 138.8832 -426.2894 -82.0763 1
171.8759 20.5822 807.5419 59.4776 -128.9225 -372.5547 1
327.0628 223.4085 449.5287 270.3120 316.9046 383.4373 1
647.4659 257.6159 94.9181 408.4085 -156.3727 -247.9037 1
160.5975 418.4256 420.9769 -259.2260 419.6993 -260.0151 1
271.3839 523.5554 205.0606 376.9410 -327.6593 -235.9029 1
308.1036 537.3972 154.4992 406.9079 288.1448 218.1783 1
164.9505 727.6313 107.4181 -346.4436 279.5725 -133.1115 1
448.8503 163.0358 388.1139 -270.5156 251.5481 -417.3788 1
928.5211 3.4069 68.0719 56.2443 15.2288 251.4085 1
916.4941 81.2455 2.2603 272.8755 -13.5515 -45.5147 1
4.8435 702.3000 292.8566 -58.3230 453.5120 -37.6622 1
678.2513 83.5285 238.2202 -238.0196 -141.0609 401.9616 1
10.5800 285.2599 704.1601 -54.9367 448.1837 -86.3134 1
66.0182 638.1535 295.8284 -205.2553 -434.4927 139.7500 1
343.0769 349.9121 307.0110 -346.4777 -327.7604 324.5433 1
134.5348 285.3352 580.1300 195.9273 -406.8556 -279.3701 1
773.0228 225.8930 1.0842 -417.8761 15.6496 -28.9500 1
816.2269 16.5053 167.2678 116.0693 -52.5434 -369.4976 1
0.0408 407.5226 592.4366 4.0773 -491.3566 -4.9161 1
988.1923 9.8658 1.9419 -98.7388 4.3770 -43.8060 1
453.0983 129.6143 417.2873 242.3387 -232.5649 -434.8243 1
261.8399 738.0373 0.1227 439.5994 9.5179 5.6692 1
348.4199 48.4850 603.0952 -129.9735 -171.0001 458.3998 1
894.5359 86.9584 18.5058 -278.9039 -40.1153 128.6627 1
689.1407 169.9987 140.8606 342.2762 154.7453 311.5650 1
254.9452 23.1941 721.8608 76.8974 129.3943 428.9929 1
164.7735 72.5963 762.6302 -109.3707 235.2958 -354.4873 1
42.1049 125.0845 832.8106 72.5719 322.7564 187.2577 1
52.6042 842.5461 104.8497 210.5266 297.2216 74.2666 1
6.4149 944.1078 49.4773 -77.8225 -216.1295 17.8155 1
427.6010 568.2432 4.1559 492.9314 -48.5957 -42.1551 1
497.6722 411.2065 91.1212 -452.3782 193.5708 -212.9519;




More information about the MINC-users mailing list